LDR | | | 00000cab a22000004b 4500 |
001 | | | MAP20230007075 |
003 | | | MAP |
005 | | | 20231214130940.0 |
008 | | | 230417e20230403prt|| p |0|||b|eng d |
040 | | | $aMAP$bspa$dMAP |
084 | | | $a327.1 |
100 | 1 | | $0MAPA20230002902$aKrinker, Phillip |
245 | 1 | 4 | $aThe Brazilian market & credit insurance$cPhillip Krinker |
520 | | | $aSurely most insurance brokers have been following recent financial market news about retail chain Lojas Americanas. Media publishes daily items on events, court proceedings and consequences of Americanas going into administration. Most major suppliers to Lojas Americanas had purchased credit insurance to safeguard their business against financial loss arising from the company's bankruptcy filing. Unfortunately, the majority of the six thousand small and medium vendors on the creditor roster had not purchased credit insurance |
650 | | 4 | $0MAPA20080586294$aMercado de seguros |
650 | | 4 | $0MAPA20080582586$aSeguro de crédito |
650 | | 4 | $0MAPA20080597641$aMercados financieros |
650 | | 4 | $0MAPA20080558949$aInsolvencia |
650 | | 4 | $0MAPA20080548797$aQuiebras |
651 | | 1 | $0MAPA20080637699$aBrasil |
710 | 2 | | $0MAPA20180007644$aMDS Group |
773 | 0 | | $tExtra Cover newletter.- Porto [etc.] : MDS Group$gnº 20; 3 April 2023 ; 3 p. |
856 | | | $qapplication/pdf$w1119536$yAcceso al documento / Access the document |
856 | 0 | 0 | $yMÁS INFORMACIÓN$u
mailto:centrodocumentacion@fundacionmapfre.org?subject=Consulta%20de%20una%20publicaci%C3%B3n%20&body=Necesito%20m%C3%A1s%20informaci%C3%B3n%20sobre%20este%20documento%3A%20%0A%0A%5Banote%20aqu%C3%AD%20el%20titulo%20completo%20del%20documento%20del%20que%20desea%20informaci%C3%B3n%20y%20nos%20pondremos%20en%20contacto%20con%20usted%5D%20%0A%0AGracias%20%0A
|