LDR | | | 00000cam a22000004b 4500 |
001 | | | MAP20200007531 |
003 | | | MAP |
005 | | | 20220911211234.0 |
008 | | | 200309s2020 bel|||| ||| ||eng d |
040 | | | $aMAP$beng$dMAP |
084 | | | $a922.133 |
245 | 1 | 2 | $aA European strategy for data$b: Communication from the Commission to the European Parliament, the Council, The European Economic and Social Committe and the Committee of the Regions$cEuropean Commission |
260 | | | $aBrussels$bEuropean Commission $c2020 |
300 | | | $a35 p |
490 | 0 | | $aDocumento COM(2020) 66 final de 19.2.2020 |
520 | | | $aThis Communication outlines a strategy for policy measures and investments to enable the data economy for the coming five years. This data strategy is presented at the same time as the Commission's Communication on Shaping Europe's digital future and a White Paper on artificial intelligence that indicates how the Commission will support and promote the development and uptake of artificial intelligence across the EU. On the basis of this strategy, the Commission launches a comprehensive consultation on the specific measures that could be taken to keep the EU at the forefront of the data-agile economy, while respecting and promoting the fundamental values that are the foundation of
European societies. |
650 | | 4 | $0MAPA20140022717$aBig data |
650 | | 4 | $0MAPA20080616953$aEstrategia de crecimiento |
650 | | 4 | $0MAPA20080592486$aPlanes estrátegicos |
650 | | 4 | $0MAPA20080610098$aDecisiones estratégicas |
650 | | 4 | $0MAPA20080600648$aCrecimiento económico |
650 | | 4 | $0MAPA20080593896$aTecnología Aplicada |
651 | | 1 | $0MAPA20080640255$aUnión Europea |
710 | 2 | | $0MAPA20080442897$aEuropean Commission |
856 | | | $qapplication/pdf$w1105169$yRecurso electrónico / Electronic resource |