LDR | | | 00000nam a2200000 i 4500 |
001 | | | MAP20070010182 |
003 | | | MAP |
005 | | | 20080417180854.0 |
007 | | | hzrazu---bucu |
008 | | | 920312m19781988usa 00010 eng |
040 | | | $aMAP$bspa |
084 | | | $a7 |
100 | 1 | | $0MAPA20080134013$aHead, George L. |
245 | 1 | 4 | $aThe Risk management process$cby George L. Head |
260 | | | $aNew York$bRIMS$c1978 (1988 printing |
300 | | | $a72 p.$bil., graf.$c28 cm |
520 | | | $aRisk management as management -- The steps in risk management -- Exposure identification and analysis -- Forecasting in risk management -- Financial concepts in risk management -- Risk control -- Risk financing -- Control of the risk management process |
650 | | 1 | $0MAPA20080591182$aGerencia de riesgos |
650 | | 1 | $0MAPA20080584344$aControl de riesgos |
650 | | 1 | $0MAPA20080621391$aFinanciación de los riesgos |
710 | 2 | | $0MAPA20080459970$aRisk and Insurance Management Society |
856 | | | $yMÁS INFORMACIÓN
$umailto:centrodocumentacion@fundacionmapfre.org?subject=Consulta%20de%20una%20publicaci%C3%B3n%20&body=Necesito%20m%C3%A1s%20informaci%C3%B3n%20sobre%20este%20documento%3A%20%0A%0A%5Banote%20aqu%C3%AD%20el%20titulo%20completo%20del%20documento%20del%20que%20desea%20informaci%C3%B3n%20y%20nos%20pondremos%20en%20contacto%20con%20usted%5D%20%0A%0AGracias%20%0A |