LDR | | | 00000nam a22000004b 4500 |
001 | | | MAP20090081291 |
003 | | | MAP |
005 | | | 20090728141159.0 |
008 | | | 090717s1975 esp|||| ||| ||spa d |
040 | | | $aMAP$bspa |
084 | | | $a872 |
100 | 1 | | $0MAPA20080198183$aLeidel, Nelson A. |
245 | 0 | 0 | $aExposure measurement action level and occupational environmental variability$cNelson A. Leidel, Kenneth A. Busch, William H. Crouse |
260 | | | $aCincinatti$bNIOSH$c1975 |
300 | | | $a38 p.$c40 cm. |
520 | 8 | | $aAbstract -- Introduction -- Proposed employee exposure monitoring requirements -- Employee exposure monitoring programs and quality control programs -- Normal and lognormal frequency distributions -- Occupational environmental variability -- Statistical theory for tolerance limits on time weighted average (TWA) daily exposures and associated employese risk curve -- Discussion and recommendations -- Nomenclature -- References -- Figures |
650 | | 1 | $0MAPA20080605247$aContaminación del aire |
650 | | 1 | $0MAPA20080631598$aContaminación en ambientes laborales |
650 | | 1 | $0MAPA20080588946$aAmbiente de trabajo |
650 | | 1 | $0MAPA20080570958$aValores límite |
650 | | 1 | $0MAPA20080551797$aMuestreos |
650 | | 1 | $0MAPA20080585679$aHigiene industrial |
700 | 1 | | $0MAPA20080186777$aBusch, Kenneth A. |
700 | 1 | | $0MAPA20080215842$aCrouse, William H. |
710 | 2 | | $0MAPA20090028777$aNational Institute for Occupational safety and Health$bDivision of Laboratories and Criteria Development |
856 | | | $yMÁS INFORMACIÓN
$umailto:centrodocumentacion@fundacionmapfre.org?subject=Consulta%20de%20una%20publicaci%C3%B3n%20&body=Necesito%20m%C3%A1s%20informaci%C3%B3n%20sobre%20este%20documento%3A%20%0A%0A%5Banote%20aqu%C3%AD%20el%20titulo%20completo%20del%20documento%20del%20que%20desea%20informaci%C3%B3n%20y%20nos%20pondremos%20en%20contacto%20con%20usted%5D%20%0A%0AGracias%20%0A |