LDR | | | 00000cam a22000004 4500 |
001 | | | MAP20230009338 |
003 | | | MAP |
005 | | | 20231214131537.0 |
008 | | | 230517s2023 fra|||| ||| ||eng d |
040 | | | $aMAP$bspa$dMAP |
084 | | | $a921.91 |
245 | 1 | 0 | $aHow do inflation and the rise in interest rates affect my money? |
260 | | | $aLuxembourg$bPublications Office of the European Union$c2023 |
300 | | | $a8 p. |
520 | | | $aInflation is a general increase in the price level of goods and services, over a period of time. Put simply, you can buy less today than you could yesterday with the same amount of money. To control inflation, central banks increase the interest rates they charge on loans to commercial banks. Commercial banks then pass on these higher rates to their clients |
650 | | 4 | $0MAPA20080547271$aFinanzas |
650 | | 4 | $0MAPA20120021457$aEducación financiera |
650 | | 4 | $0MAPA20080551346$aInflación |
650 | | 4 | $0MAPA20080578527$aTipos de interés |
650 | | 4 | $0MAPA20080538217$aBanca |
650 | | 4 | $0MAPA20080611248$aInversiones financieras |
650 | | 4 | $0MAPA20080598358$aProductos de seguros |
650 | | 4 | $0MAPA20080552114$aPensiones |
710 | 2 | | $0MAPA20110020378$aAutoridad Bancaria Europea |
710 | 2 | | $0MAPA20110000219$aEIOPA |
710 | 2 | | $0MAPA20150000507$aEuropean Securities and Markets Authority |
856 | | | $qapplication/pdf$w1119841$yAcceso al documento / Access the document |
856 | | | $qimage/jpeg$w1119842$yPortada |
856 | 0 | 0 | $yMÁS INFORMACIÓN$u
mailto:centrodocumentacion@fundacionmapfre.org?subject=Consulta%20de%20una%20publicaci%C3%B3n%20&body=Necesito%20m%C3%A1s%20informaci%C3%B3n%20sobre%20este%20documento%3A%20%0A%0A%5Banote%20aqu%C3%AD%20el%20titulo%20completo%20del%20documento%20del%20que%20desea%20informaci%C3%B3n%20y%20nos%20pondremos%20en%20contacto%20con%20usted%5D%20%0A%0AGracias%20%0A
|