Risk : risk management, derivatives, structured products-Tomo 23 Número 7 - 2010
Publicación: Risk : risk management, derivatives, structured products
Número: Tomo 23 Número 7 - 2010
Tipo: Normal
Derechos: InC
| Título | Autor | Páginas |
|---|---|---|
| Carve-out conundrum | Cameron, Matt | |
| Two-way or the highway | Wood, Duncan | |
| Change changes : credit value adjustement | Pengelly, Mark | |
| Surviving the liquidity squeeze | Whittall, Christopher | |
| A Bespoke route | Wood, Duncan | |
| The Price of failure | Madigan, Peter | |
| Clear focus | Pengelly, Mark | |
| Long shots : equity derivatives | Clark, Joel | |
| A Going concern : regulatory capital | Clark, Joel | |
| Safer instability | Himino, Ryozo | |
| Two curves, one price : interest rate derivatives | Bianchetti, Marco | |
| Smooth calibration of Markov functional models for pricing exotic interest rate derivatives | Denson, Nick | |
| The Revolutionary ring of new liquidity standards | Perraudin, William | |
| Organisational aspects of risk management | Rowe, David | |
| Foreign exchange special report |