| LDR | | | 00000cam a22000004b 4500 |
| 001 | | | MAP20230005910 |
| 003 | | | MAP |
| 005 | | | 20231214133817.0 |
| 008 | | | 230328s2022 lux|||| ||| ||eng d |
| 020 | | | $a978-92-76-51989-8 |
| 040 | | | $aMAP$bspa$dMAP |
| 084 | | | $a813 |
| 245 | 1 | 0 | $aEU firestat project closing data gaps and paving the way for pan-european fire safety efforts$b: final report$cMarty Ahrens...[et al.] |
| 260 | | | $aLuxembourg$bEuropean Union$c2022 |
| 520 | | | $aThe aim of this pilot project was to map the terminology used and the data collected by the EU Member States regarding fire events, and to propose a common terminology and method to collect the necessary data in each EU Member State with a view to obtain meaningful datasets. This, in turn, should allow for knowledge-based decisions regarding fire safety at the Member State and the EU level regarding building fires |
| 650 | | 4 | $0MAPA20080620424$aSeguridad contra incendios |
| 650 | | 4 | $0MAPA20080564360$aTerminología |
| 650 | | 4 | $0MAPA20080561932$aCoordinación |
| 650 | | 4 | $0MAPA20080568085$aBases de datos |
| 650 | | 4 | $0MAPA20080623692$aSeguridad en la construcción |
| 650 | | 4 | $0MAPA20080550592$aEncuestas |
| 651 | | 1 | $0MAPA20080640255$aUnión Europea |
| 700 | 1 | | $0MAPA20100050262$aAhrens, Marty |
| 710 | 2 | | $0MAPA20080442897$aEuropean Commission |
| 856 | | | $qapplication/pdf$w1119376$yAcceso al documento / Access the document |
| 856 | 0 | 0 | $yMÁS INFORMACIÓN$u
mailto:centrodocumentacion@fundacionmapfre.org?subject=Consulta%20de%20una%20publicaci%C3%B3n%20&body=Necesito%20m%C3%A1s%20informaci%C3%B3n%20sobre%20este%20documento%3A%20%0A%0A%5Banote%20aqu%C3%AD%20el%20titulo%20completo%20del%20documento%20del%20que%20desea%20informaci%C3%B3n%20y%20nos%20pondremos%20en%20contacto%20con%20usted%5D%20%0A%0AGracias%20%0A
|