| LDR | | | 00000cam a22000004b 4500 |
| 001 | | | MAP20250012707 |
| 003 | | | MAP |
| 005 | | | 20250910105242.0 |
| 008 | | | 250826s2024 esp|||| ||| ||eng d |
| 040 | | | $aMAP$bspa$dMAP |
| 084 | | | $a896 |
| 111 | 2 | | $0MAPA20250003545$aGetting to Vision Zero : Mass Road Safety Summit $uBoston, United States, October 28, 2024 |
| 245 | 1 | 0 | $aGetting to Vision Zero : Mass Road Safety Summit$csponsored by Fundación MAPFRE with MassDOT and Boston Children's Hospital |
| 260 | | | $aMadrid$bFundación MAPFRE$c2024 |
| 300 | | | $a15 p. |
| 500 | | | $aSummary of the Summit |
| 505 | 0 | | $aPanel: Road Design to Auto Manufacturing: The Role of Innovation in Saving Lives -- Panel: Safety For Pedestrians, Bicyclists & Vulnerable Road Users -- Panel: Managing Speed & Curbing Distracted Driving |
| 520 | | | $aMass Road Safety Summit was a full day of thoughtful discussions among leading researchers, government officials, victim advocates and medical professionals, exploring approaches to eliminate the types of crashes that lead to
deaths and serious injuries |
| 650 | | 4 | $0MAPA20080570569$aSeguridad vial |
| 650 | | 4 | $0MAPA20190004206$aVision Zero |
| 650 | | 4 | $0MAPA20080614942$aPrevención de accidentes |
| 650 | | 4 | $0MAPA20080614416$aInfraestructuras viarias |
| 650 | | 4 | $0MAPA20080614683$aMedición de la velocidad |
| 650 | | 4 | $0MAPA20080557911$aDistracción |
| 650 | | 4 | $0MAPA20080582548$aSeguridad pública |
| 710 | 2 | | $0MAPA20250003101$aUnión Nacional de Jefes y Directivos de Policía Local (Unijepol) |
| 710 | 2 | | $0MAPA20150010520$aFundación MAPFRE$bÁrea de Prevención y Seguridad Vial |
| 856 | | | $qapplication/pdf$w1128422$yAcceso al documento / Access the document |