North American actuarial journal-Tomo 20 Número 2 - 2016
Publicación: North American actuarial journal
Número: Tomo 20 Número 2 - 2016
Tipo: Normal
Derechos: InC
Título | Autor | Páginas |
---|---|---|
Accuracy of long-range actuarial projections of health care costs | Getzen, Thomas E. | p. 101-113 |
Credibility in loss reserving | Shi, Pen | |
Option pricing with threshold diffusion processes | Su, Fei | |
The Impact of disability insurance on a portfolio of life insurances | Maegebier, Alexander | |
Predictive modeling in long-term care insurance | Lally, Nathan R. | p. 160-183 |
Sarmanov family of bivariate distributions for multivariate loss reserving analysis |