| LDR | | | 00000cam a22000004b 4500 |
| 001 | | | MAP20090098060 |
| 003 | | | MAP |
| 005 | | | 20091123091240.0 |
| 008 | | | 091118s1982 usa|||| ||| ||eng d |
| 020 | | | $a0-8493-0717-1 |
| 040 | | | $aMAP$bspa$dMAP |
| 084 | | | $a872 |
| 245 | 1 | 0 | $aMethodology for analytical toxicology$ceditors Irving Sunshine, Peter I. Jatlow |
| 260 | | | $aFlorida$bCRC Press, Inc.$ccop. 1982 |
| 300 | | | $av.$c25 cm. |
| 500 | | | $aFondo donado por el Sr. Enrique González Fernández, del INSHT |
| 505 | 0 | | $aVolume II: Volatiles by headspace chromatography -- Analysis of neutral and acidic drugs by gas chromatography and reversed-phase high pressure liquid chromatography -- Analysis of benzodiazepines by electron-capture gas-liquid chromatography -- Benzodiazepines by reserve-phase HPLC -- Aminoglycoside antibiotics by HPLC -- Chloramphenicol and chloramphenicol succinate -- Doxycycline in serum by HPLC -- Furosemide determination in plasma or urine by HPLC -- Methotraxate by enzymatic inhibition -- Theopylline and caffeine using solvent extraction and reversed-phase pressure liquid chromatography -- Theophylline usin resin extraction and high pressure liquid chromatography -- Carbamazepine, phenobarbital, phenytoin, primidone, and ethosuximide by liquid chromatography -- Primidone, phenobarbital, phenytoin, and carbamazepine in plasma using resin extraction and reversed-phase HPLC -- Procainamide and N-Acetyl procainamide by HPLC -- Valproic acid -- Fenoprofen -- Acetaminophen by spectrophotometry -- Acetaminophen analysis by HPLC -- Methylphenidate by GLC with nitrogen detector -- Chloral hydrate and trichlorethanol -- Isoniazid and acetyl isoniazid -- Measurements of tricyclic antidepressant drugs -- Doxepin, imipramine, desipramine, amitriptyline and nortriptyline by reversed-phasee paired-ion HPLC -- Amitriptyline, imipramine, nortriptyline, and desipramine by HPLC -- Cocaine by GLC and a Nitrogen detector -- Morphine by liquid chromatography with electrochemical detection -- Morphine in blood -- Acetylmethadol (LAAM) and active metabolites by GC/MS -- Phencyclidine -- Lidocaine and its active metabolites by HPLC -- Zinc protoporphyrin IX, protoporphyrin IX, and coproporphyrin by liquid chromatography -- Free erythrocyte porphyrins -- Anodic stripping voltammetry -- Organic nitrates (isosorbide dinitrate and isosorbide mononitrates, glyceryl trinitrate) -- Enzyme multiplied immunoassay technique -- Radioimmunoassay -- Substrate-labeled fluorescent immunoassays for measuring aminoglycoside antibiotic levels in human serum or plasma -- Concept of automated sample preparation utilizing continuous flow techniques -- Prep I automated sample processor |
| 650 | | 1 | $0MAPA20080625054$aSustancias tóxicas y peligrosas |
| 650 | | 1 | $0MAPA20080560850$aToxicología |
| 650 | | 1 | $0MAPA20080585679$aHigiene industrial |
| 700 | 1 | | $0MAPA20090039865$aSunshine, Irving |
| 700 | 1 | | $0MAPA20090039872$aJatlow, Peter I. |
| 856 | | | $yMÁS INFORMACIÓN
$umailto:centrodocumentacion@fundacionmapfre.org?subject=Consulta%20de%20una%20publicaci%C3%B3n%20&body=Necesito%20m%C3%A1s%20informaci%C3%B3n%20sobre%20este%20documento%3A%20%0A%0A%5Banote%20aqu%C3%AD%20el%20titulo%20completo%20del%20documento%20del%20que%20desea%20informaci%C3%B3n%20y%20nos%20pondremos%20en%20contacto%20con%20usted%5D%20%0A%0AGracias%20%0A |