Insurance in Cyprus : directory and statistical information
| Tag | 1 | 2 | Valor |
|---|---|---|---|
| LDR | 00000cam a2200000 i 4500 | ||
| 001 | MAP20070042107 | ||
| 003 | MAP | ||
| 005 | 20190909105027.0 | ||
| 008 | 061226s2006 esp 000|0eng | ||
| 040 | $aMAP$bspa$dMAP | ||
| 084 | $a219 | ||
| 245 | 1 | 0 | $aInsurance in Cyprus$b: directory and statistical information$cInsurance Association of Cyprus |
| 260 | $aNicosia$bInsurance Association of Cyprus$c[2006] | ||
| 500 | $a2005, 2010 - 2015 | ||
| 520 | 8 | $aMajor trends in 2005 -- Importance of insurance in Cyprus -- Development of the individual classes of insurance -- Accounting results -- Cyprus and the European insurance market -- Position of Cyprus in the global insurance market -- Cyprus economy in 2005 -- Cyprus and the European Union -- Demographic and social developments | |
| 650 | 0 | 1 | $0MAPA20080590567$aEmpresas de seguros |
| 650 | 0 | 1 | $0MAPA20080586294$aMercado de seguros |
| 650 | 0 | 1 | $0MAPA20080540630$aChipre |
| 650 | 4 | $0MAPA20080562342$aEstadísticas | |
| 710 | 2 | $0MAPA20080453855$aInsurance Association of Cyprus |
Ejemplares:
| Tag | 1 | 2 | Valor |
|---|---|---|---|
| LDR | 00000nxm a22000001n 4500 | ||
| 001 | MAPF20080399825 | ||
| 003 | MAPF | ||
| 004 | MAP20070042107 | ||
| 005 | 20080418050247.0 | ||
| 008 | 0804180u 8 0001bbspa0080418 | ||
| 040 | $aMAP$bspa | ||
| 852 | $aMAP$9040633$p0000040633000$h219 INS INS |